Giant Galeiform
Appearance
| Giant Galeiform | |
|---|---|
| Level | 69 |
| HP | 20,287 |
| MP | 6,403 |
| Damage | 190–229 |
| Weapon multiplier | ×1.5 |
| Defence | 94 |
| Extra Attack | 121 |
| Extra Defence | 93 |
| Critical Hit Rate | 8% |
| Magic Resistance | 28 |
| Attack range | 3.21 m |
| Experience | 16,805 |
| Aggressive | yes, within 8 m |
| Respawn | 30 s |
Giant Galeiform is a level 69 monster of Caernarvon.
Where
- Caernarvon: 156, near Addon Keep (60), Wirtz Keep (51), Roche Camp (27), Grand Pole Valley (12), Middle Camp (6).
Behaviour
- Aggressive: it attacks characters it sees within 8 m (how often).
Drops
Each drop of a kill is one of these, with the share shown; the number of drops depends on the level difference (drops). Gold at a drop rate of 100%.
| Drop | Share |
|---|---|
| 414–868 gold (207–434 in peace mode) | 57% |
| a gem (Ruby, Beryl, Sapphire, Diamond or Blackmoon): chip (47%), small gem (33%), gem (20%) | 9.1% |
| an ore: Spens (47%), Sr Mitchell Stone (33%), Yiterni Stone (20%) | 9.1% |
| a skill book of the killer's nation, grade I to IV: of an advanced class (1 in 3) or a base class (2 in 3) | 11% |
| a piece of equipment of the monster's level, with random options; often of a kind the killer's class uses | 10% |
| Chaos Stone | 0.2% |
| a lottery prize during a lottery event; otherwise nothing | 2.8% |
Quests
- Niz Test (level 70–73), Human