Elepan
Appearance
| Elepan | |
|---|---|
| Level | 80 |
| HP | 28,448 |
| MP | 7,580 |
| Damage | 219–264 |
| Weapon multiplier | ×1.3 |
| Defence | 110 |
| Extra Attack | 141 |
| Extra Defence | 109 |
| Critical Hit Rate | 9% |
| Magic Resistance | 33 |
| Attack range | 2.6 m |
| Experience | 21,978 |
| Aggressive | yes, within 8 m |
| Respawn | 30 s |
Elepan is a level 80 monster of Caernarvon.
Where
- Caernarvon: 138, near Green Wales (56), Wirtz Keep (48), Vitory (14), Edinburgh Castle (11), Clauzhuz (9); 24 of them in groups.
Behaviour
- Aggressive: it attacks characters it sees within 8 m (how often).
- In a group, the other members nearby join its fights (groups).
Drops
Each drop of a kill is one of these, with the share shown; the number of drops depends on the level difference (drops). Gold at a drop rate of 100%.
| Drop | Share |
|---|---|
| 480–1,000 gold (240–500 in peace mode) | 58% |
| a gem (Ruby, Beryl, Sapphire, Diamond or Blackmoon): chip (44%), small gem (33%), gem (22%) | 9.2% |
| an ore: Spens (44%), Sr Mitchell Stone (33%), Yiterni Stone (22%) | 9.2% |
| a skill book of the killer's nation, grade I to IV: of an advanced class (1 in 3) or a base class (2 in 3) | 12% |
| a piece of equipment of the monster's level, with random options; often of a kind the killer's class uses | 9.2% |
| Chaos Stone | 0.2% |
| a lottery prize during a lottery event; otherwise nothing | 2.9% |
Quests
- About Nissy (level 76–89), Human
- A Mean Request (level 82–85), Akhan