Cow
Appearance
| Cow | |
|---|---|
| Level | 40 |
| HP | 5,845 |
| MP | 3,680 |
| Damage | 142–167 |
| Weapon multiplier | ×1.2 |
| Defence | 50 |
| Extra Attack | 85 |
| Extra Defence | 58 |
| Critical Hit Rate | 6% |
| Magic Resistance | 16 |
| Attack range | 4.26 m |
| Experience | 6,474 |
| Aggressive | yes, within 8 m |
| Respawn | 20 s |
Cow is a level 40 monster of South Coast.
Where
- South Coast: 35, near Tesitio.
Behaviour
- Aggressive: it attacks characters it sees within 8 m (how often).
Drops
Each drop of a kill is one of these, with the share shown; the number of drops depends on the level difference (drops). Gold at a drop rate of 100%.
| Drop | Share |
|---|---|
| 240–520 gold (120–260 in peace mode) | 55% |
| a gem (Ruby, Beryl, Sapphire, Diamond or Blackmoon): chip (67%), small gem (33%) | 8.8% |
| an ore: Spens (67%), Sr Mitchell Stone (33%) | 8.8% |
| a skill book of the killer's nation, grade I to III: of an advanced class (1 in 3) or a base class (2 in 3) | 11% |
| a piece of equipment of the monster's level, with random options; often of a kind the killer's class uses | 13% |
| Chaos Stone | 0.2% |
| a lottery prize during a lottery event; otherwise nothing | 2.8% |
Quests
- Shirley' Truth (level 35–89), Human