Blood Wolf
Appearance
| Blood Wolf | |
|---|---|
| Level | 18 |
| HP | 1,736 |
| MP | 1,724 |
| Damage | 64–77 |
| Weapon multiplier | ×1.5 |
| Defence | 26 |
| Extra Attack | 36 |
| Extra Defence | 24 |
| Critical Hit Rate | 5% |
| Magic Resistance | 7 |
| Attack range | 2.66 m |
| Experience | 984 |
| Aggressive | yes, within 8 m |
| Respawn | 20 s |
Blood Wolf is a level 18 monster of South Coast.
Where
- South Coast: 45, near Historical Stone (16), Tesitio (12), Mysterious City, Alanta (9), The First Rest (8).
Behaviour
- Aggressive: it attacks characters it sees within 8 m (how often).
Drops
Each drop of a kill is one of these, with the share shown; the number of drops depends on the level difference (drops). Gold at a drop rate of 100%.
| Drop | Share |
|---|---|
| 108–256 gold (54–128 in peace mode) | 54% |
| a gem (Ruby, Beryl, Sapphire, Diamond or Blackmoon): chip | 8.6% |
| an ore: Spens | 8.6% |
| a skill book of the killer's nation, grade I to II: of an advanced class (1 in 3) or a base class (2 in 3) | 11% |
| a piece of equipment of the monster's level, with random options; often of a kind the killer's class uses | 15% |
| Chaos Stone | 0.2% |
| a lottery prize during a lottery event; otherwise nothing | 2.7% |
Quests
- Blacksmith's Shield (level 17–20), Human