Headless Warrior
Appearance
| Headless Warrior | |
|---|---|
| Level | 82 |
| HP | 29,992 |
| MP | 7,778 |
| Damage | 224–269 |
| Weapon multiplier | ×1.5 |
| Defence | 112 |
| Extra Attack | 144 |
| Extra Defence | 111 |
| Critical Hit Rate | 9% |
| Magic Resistance | 34 |
| Attack range | 2.5 m |
| Experience | 22,992 |
| Aggressive | yes, within 8 m |
| Respawn | 30 s |
Headless Warrior is a level 82 monster of Caernarvon.
Where
- Caernarvon: 142, near Green Wales (55), Wirtz Keep (55), Vitory (17), Clauzhuz (8), Edinburgh Castle (7).
Behaviour
- Aggressive: it attacks characters it sees within 8 m (how often).
Drops
Each drop of a kill is one of these, with the share shown; the number of drops depends on the level difference (drops). Gold at a drop rate of 100%.
| Drop | Share |
|---|---|
| 492–1,024 gold (246–512 in peace mode) | 58% |
| a gem (Ruby, Beryl, Sapphire, Diamond or Blackmoon): chip (43%), small gem (33%), gem (24%) | 9.2% |
| an ore: Spens (43%), Sr Mitchell Stone (33%), Yiterni Stone (24%) | 9.2% |
| a skill book of the killer's nation, grade I to IV: of an advanced class (1 in 3) or a base class (2 in 3) | 12% |
| a piece of equipment of the monster's level, with random options; often of a kind the killer's class uses | 9.2% |
| Chaos Stone | 0.2% |
| a lottery prize during a lottery event; otherwise nothing | 2.9% |
Quests
- Selina's request (level 82–85), Human
- Hide the Letter (level 82–85), Akhan