Human quests
Appearance
The quests that Human characters can take, by minimum level. Each quest page has the steps, the dialogue, the rewards and a map. See How quests work for the rules that apply to all of them. The tables can be sorted by any column.
Levels 1–10
| Level | Quest | Classes | Given by | Rewards |
|---|---|---|---|---|
| 1–9 | Suggestions from Jurgen. | all | Jurgen (South Coast, Aldia Port) | 480 exp, 2,000 gold |
| 1–9 | Kurt Request | all | Kurt (South Coast, Aldia Port) | 710 exp, 600 gold |
| 1–9 | Mission from Shard | all | Shard (South Coast, Tesitio) | 710 exp, 2,000 gold |
| 5–9 | Upgrade and Mail Delivery | all | Blacksmith (South Coast, Tesitio) | 480 exp, Aldia Harbor Teleport Scroll, Tesitio Teleport Scroll, Ruby Chip, Beryl Chip, Sapphire Chip |
| 5–10 | Armor Delivery | all | Basic Weapons Merchant (South Coast, Aldia Port) | 480 exp, 1,200 gold, Small Ruby |
| 5–10 | Delivery to Aldia | all | Basic Armor Merchant (South Coast, Tesitio) | 480 exp, 550 gold, Ruby Chip |
| 5–10 | The Donkey Quest | all | Donkey (South Coast, Tesitio) | 720 exp, 600 gold |
| 5–10 | Rescue Katten's Son | all | Katten (South Coast, Tesitio) | 480 exp, 550 gold, 20 × Old Copper Ring |
| 5–10 | Tesitio Tour | all | Dragon Vault (South Coast, Aldia Port) | 720 exp, 600 gold, Tesitio Teleport Scroll, Aldia Harbor Teleport Scroll |
| 7–12 | Collect The Drops | all | General Items Merchant (South Coast, Aldia Port) | 2,300 exp, 6,000 gold |
| 10–20 | Defender Advisor | Defender | Fighter Trainer (South Coast, Aldia Port) | 1,500 exp, Elementary Sword, Whale Armor |
| 10–20 | Sorcerer Advice | Sorcerer | Mage Trainer (South Coast, Aldia Port) | 1,500 exp, Dancing Robe, Teria Staff |
| 10–20 | Listen to the enchanter advice. | Enchanter | Mage Trainer (South Coast, Aldia Port) | 1,500 exp, Elementary Bow, Arrow, Junior Mages Robe |
| 10–20 | Archer Advice | Archer | Rogue Trainer (South Coast, Aldia Port) | 1,500 exp, Hunting Bow, Hunting Cap, Arrow |
| 10–20 | Assassin advice | Assassin | Rogue Trainer (South Coast, Aldia Port) | 1,500 exp, Rick Dagger, Hard Leather Hunting Cuirass |
| 10–20 | Priest Advice | Priest | Acolyte Trainer (South Coast, Aldia Port) | 1,500 exp, Club, Normal Armor |
| 10–20 | Cleric advice | Cleric | Acolyte Trainer (South Coast, Aldia Port) | 1,500 exp, Club, Basic Armor |
Levels 11–20
| Level | Quest | Classes | Given by | Rewards |
|---|---|---|---|---|
| 11–14 | Valuable Materials | all | Kurt (South Coast, Aldia Port) | 11,800 exp, 3,500 gold |
| 11–14 | Giant Spiders | all | Fen (South Coast, Tesitio) | 700 exp, 900 gold, 20 × Cooked Meat |
| 11–14 | Blacksmith's Tool Bag. | all | Blacksmith (South Coast, Tesitio) | 5,600 exp, 2,400 gold |
| 17–20 | Blacksmith's Shield | all | Blacksmith (South Coast, The First Rest) | 58,700 exp, 10,000 gold |
| 17–20 | Unlucky Day | all | Dinglo (South Coast, Tesitio) | 31,500 exp, 15,000 gold, Ancient Ring |
| 17–20 | Missing Lucky Chain | all | Advanced Armor Merchant (South Coast, Aldia Port) | 25,300 exp, 5 × Aldia Harbor Teleport Scroll, 5 × First Rest Depot Teleport Scroll, 5 × Tesitio Teleport Scroll, 5 × Watcher Teleport Scroll |
Levels 21–30
| Level | Quest | Classes | Given by | Rewards |
|---|---|---|---|---|
| 23–26 | Lost Item | all | Calvin (South Coast, Mysterious City, Alanta) | 145,000 exp, 2 × Sr Mitchell Stone, Yiterni Stone |
| 23–26 | Devil's Behavior | all | Rood (South Coast, Watcher) | 85,200 exp, 18,000 gold |
| 23–26 | Kangaroo King's Tail | all | Shard (South Coast, Tesitio) | 55,500 exp, 15,000 gold |
| 29–32 | Stone-dummy's Heart | all | Fen (South Coast, Tesitio) | 288,000 exp, 40,000 gold |
| 29–32 | Camp Guard's Request | all | Camp Guard (South Coast, Mysterious City, Alanta) | 148,000 exp, 32,000 gold |
Levels 31–40
| Level | Quest | Classes | Given by | Rewards |
|---|---|---|---|---|
| 35–38 | Alanta Riot | all | Fen (South Coast, Tesitio) | 275,000 exp, 60,000 gold |
| 35–45 | Jurgen's Mail | all | Peace Party Delegate (South Coast, Aldia Port) | 250,000 exp, 50,000 gold, Silvia's Pendant |
| 35–48 | Peace Party's Advice ¹ | all | Peace Party Delegate (Sainna Island, New Bellin Port) | 105,000 exp |
| 35–89 | Eric's matter | all | Yearn (South Coast, Aldia Port) | 100,000 exp |
| 35–89 | Shirley' Truth ¹ | all | Shally (South Coast, Tesitio) | 560,000 exp, 5 × Spens, 5 × Sr Mitchell Stone |
Levels 41–50
| Level | Quest | Classes | Given by | Rewards |
|---|---|---|---|---|
| 41–44 | Cruel Tizer Tooth | all | Weapons Merchant (Sainna Island, New Bellin Port) | 598,000 exp, 6 × Yiterni Stone |
| 41–44 | Sainna Island Story Part I | all | Adventurer Trainer (Sainna Island, New Bellin Port) | 390,000 exp, 5 × Strenghten Tonic (M) |
| 41–44 | Cobus's Request | all | Cobus (Sainna Island, Faery Lake) | 470,000 exp, 5 × Strenghten Tonic (M) |
| 47–50 | New Bellin Info Gathering | all | Rupert (Sainna Island, New Bellin Port) | 738,000 exp, 150,000 gold |
| 47–50 | Sainna Island Story Part II | all | Cobus (Sainna Island, Faery Lake) | 838,000 exp, 3 × Magic Tonic HP+MP(M) |
| 47–50 | Metal Collecting | all | Basic Armor Merchant (Sainna Island, Faery Lake) | 838,000 exp, 180,000 gold, 5 × Sr Mitchell Stone |
| 47–50 | Incurable disease | all | Mage Trainer (Sainna Island, Adi) | 1,181,000 exp, 185,000 gold |
| 47–50 | Felidor's story | all | Felidor (Sainna Island, Faery Lake) | 1,181,000 exp, 185,000 gold |
| 47–62 | Petya's Name ¹ | all | Acolyte Trainer (Sainna Island, Adi) | 295,000 exp |
Levels 51–60
| Level | Quest | Classes | Given by | Rewards |
|---|---|---|---|---|
| 53–56 | The Battlefield Guardian | all | Arraytuck (Sainna Island, Adi) | 1,761,000 exp, 280,000 gold |
| 53–56 | Weapons Merchant Quest | all | Basic Weapons Merchant (Sainna Island, Adi) | 1,761,000 exp, 280,000 gold, 6 × Sr Mitchell Stone |
| 53–56 | Robianne's Request | all | Robiane (Sainna Island, Bellin Port) | 1,106,000 exp, 240,000 gold |
| 59–62 | Saina Island Story III ¹ | all | Acolyte Trainer (Sainna Island, Adi) | 2,057,000 exp, 450,000 gold |
| 59–62 | Nereids' tear | all | General Items Merchant (Sainna Island, Adi) | 2,057,000 exp, 450,000 gold |
| 59–62 | Job Introduction | all | Felidor (Sainna Island, Faery Lake) | 2,094,000 exp, 380,000 gold |
| 59–62 | Secrets Exposed | all | Robiane (Sainna Island, Bellin Port) | 2,094,000 exp, 380,000 gold |
Levels 61–70
| Level | Quest | Classes | Given by | Rewards |
|---|---|---|---|---|
| 65–68 | Arthur's Name | all | Felidor (Sainna Island, Faery Lake) | 2,526,000 exp, 550,000 gold |
| 65–68 | Sainna Island Story IV ¹ | all | Arthur (Sainna Island, Adi) | 5,444,000 exp, 736,000 gold |
| 65–68 | A touching but unfortunate story | all | Arraytuck (Sainna Island, Adi) | 2,526,000 exp, 550,000 gold |
| 65–68 | YERED Battle ¹ | all | Robiane (Sainna Island, Bellin Port) | 2,858,000 exp, 500,000 gold |
| 65–89 | The missing of YERED ¹ | all | Fedther (Caernarvon, Green Wales) | 3,899,000 exp, 700,000 gold |
| 70–73 | Jackal Fighter's Invasion | all | Guard Cyparker (Caernarvon, Middle Camp) | 3,519,000 exp, 770,000 gold |
| 70–73 | Niz Test ¹ | all | Niz (Caernarvon, Middle Camp) | 3,519,000 exp, 770,000 gold |
| 70–73 | Item replenishment quest | all | General Items Merchant (Caernarvon, Middle Camp) | 6,536,000 exp, 1,172,100 gold |
| 70–73 | Strange observer | all | Aida (Caernarvon, Middle Camp) | 3,841,000 exp, 1,000,000 gold |
Levels 71–80
| Level | Quest | Classes | Given by | Rewards |
|---|---|---|---|---|
| 76–79 | Porterman's Request | all | Selina (Caernarvon, Vitory) | 10,940,000 exp, 1,700,000 gold |
| 76–79 | Shaki-Tor's Request | all | Shak?Tor (Caernarvon, Vitory) | 10,270,000 exp, 1,500,000 gold |
| 76–81 | Pterosaur's wing ¹ | all | Niz (Caernarvon, Middle Camp) | 8,103,000 exp, 1,800,000 gold |
| 76–89 | Porterman' s request | all | Porterman (Caernarvon, Vitory) | 6,307,000 exp |
| 76–89 | About Nissy ¹ | all | Porterman (Caernarvon, Vitory) | 9,458,000 exp |
Levels 81–99
| Level | Quest | Classes | Given by | Rewards |
|---|---|---|---|---|
| 82–85 | Shaki-Tor's Request | all | Shak?Tor (Caernarvon, Vitory) | 8,833,000 exp, 800,000 gold |
| 82–85 | Selina's request | all | Selina (Caernarvon, Vitory) | 18,680,000 exp, 2,500,000 gold |
| 82–85 | Nissy's Story ¹ | all | Nissy (Caernarvon, Green Wales) | 24,700,000 exp, 3,200,000 gold |
| 88–89 | Curse of Dullahan | all | Fedther (Caernarvon, Green Wales) | 21,000,000 exp, 3,400,000 gold |
| 88–89 | Reward on Krix | all | Shak?Tor (Caernarvon, Vitory) | 200,000 gold |
| 88–89 | Nissy's request | all | Nissy (Caernarvon, Green Wales) | 100,000 gold |
¹ Needs an earlier quest completed first (see its page).
Exchanges and event quests
Item exchanges and event packs. They work like the other quests, and most of them can be repeated.
| Level | Quest | Classes | Given by | Rewards |
|---|---|---|---|---|
| 1–95 | 7 Piece Stone | all | Bakaru (South Coast, Aldia Port) | Ancient Gallet (reduced stone) |
| 1–95 | Candy Exchange | all | Alchemist (South Coast, Aldia Port) | Mystery Pearl |
| 1–95 | Defend Necklace | all | Alchemist (South Coast, Aldia Port) | Mystery Box |
| 1–95 | Defense Necklace +1 | all | Alchemist (South Coast, Aldia Port) | Mystery Box +1 |
| 1–95 | Ring Of Caernarvon | all | Alchemist (South Coast, Aldia Port) | Mystery Box |
| 1–95 | Ring Of Caernarvon +1 | all | Alchemist (South Coast, Aldia Port) | Mystery Box +1 |
| 1–95 | Damage Ring | all | Alchemist (South Coast, Aldia Port) | Mystery Box |
| 1–95 | ExDamage Ring | all | Alchemist (South Coast, Aldia Port) | Mystery Box |
| 1–95 | Damage Ring +1 | all | Alchemist (South Coast, Aldia Port) | Mystery Box +1 |
| 1–95 | ExDamage Ring +1 | all | Alchemist (South Coast, Aldia Port) | Mystery Box +1 |
| 1–95 | Pack 9 | all | Resource Claim (South Coast, Aldia Port) | 80 × Sr Mitchell Stone |
| 1–95 | Pack 10 | all | Resource Claim (South Coast, Aldia Port) | 60 × Yiterni Stone, 60 × Sr Mitchell Stone |
| 1–95 | Pack 11 | all | Resource Claim (South Coast, Aldia Port) | 200 × Yiterni Stone, 20 × Ruby, 20 × Beryl, 20 × Sapphire, 20 × Diamond, 20 × Blackmoon |
| 1–95 | Pack 12 | all | Resource Claim (South Coast, Aldia Port) | 400 × Yiterni Stone, 100 × Sr Mitchell Stone, 50 × Ruby, 50 × Beryl, 50 × Sapphire, 50 × Diamond, 50 × Blackmoon |
| 1–95 | Pack 14 | all | Resource Claim (South Coast, Aldia Port) | Ancient Gallet (reduced stone) |
| 1–95 | Pack 15 | all | Resource Claim (South Coast, Aldia Port) | 80,000,000 gold, 100 × Yiterni Stone, 50 × Sr Mitchell Stone, 300 × Spens |
| 1–95 | Pack 50 Mil | all | Resource Claim (South Coast, Aldia Port) | 50,000,000 gold |
| 1–95 | Pack 21 | all | Resource Claim (South Coast, Aldia Port) | 500 × Attack Tonic (G) |
| 1–95 | Pack 22 | all | Resource Claim (South Coast, Aldia Port) | 500 × Defence Tonic (G) |
| 1–95 | Pack 23 | all | Resource Claim (South Coast, Aldia Port) | 500 × Healing Tonic (G) |
| 1–95 | Pack 24 | all | Resource Claim (South Coast, Aldia Port) | 250 × Magic tonic (G), 250 × Dispel Tonic (G) |
| 1–95 | Pack 25 | all | Resource Claim (South Coast, Aldia Port) | 900 × Sr Mitchell Stone |
| 1–95 | Pack 26 | all | Resource Claim (South Coast, Aldia Port) | 1200 × Spens |
| 1–95 | Pack 27 | all | Resource Claim (South Coast, Aldia Port) | 600 × Yiterni Stone |